Mentioned times are given in Irish Standard Time!
Schedule Thursday, 9 September 2021
Day | Time | # | |
Thursday | 09:00 |
Welcome and Opening | |
Thursday | 09:10 |
Keynote | |
Thursday | 09:50 |
Coffee Break | |
Session 1 Chair : Udo Bleimann | |||
Thursday | 10:00 | Matthias Then, Benjamin Wallenborn, Felix Fischman, Sebastian Lothary, Ramona Srbecky, Michael Winterhagen and Matthias Hemmje QBL – a Software-Technical Approach for Supporting Competence-Based Learning | 1 |
Thursday | 10:20 | Ramona Srbecky, Marcus Frangenberg, Benjamin Wallenborn, Matthias Then, Iván José Perez-Colado, Cristina Alonso-Fernandez, Baltasar Fernandez-Manjon and Matthias Hemmje Supporting the Mapping of Educational Game Events with Competency Models considering Qualifications-Based Learning | 2 |
Thursday | 10:40 | Keaton Sullivan, Fiona Browne, Huiru Zheng and Haiying Wang Data Quality Improvement and Entity Alignment Optimization for Constructing Large-Scale Knowledge Graphs | 3 |
Thursday | 11:00 | Thoralf Reis, Sebastian Bruchhaus, Florian Freund, Marco X. Bornschlegl and Matthias L. Hemmje AI-based User Empowering Use Cases for Visual Big Data Analysis | 4 |
Thursday | 11:20 |
Coffee Break | |
Day | Time | # | |
Session 2 Chair : Haying Wang | |||
Thursday | 11:30 | Darren Buckley, Francesca Bottacini and Douwe Van Sinderen Diversity of the Bifidobacterial Phageome in the Infant Gut | 5 |
Thursday | 11:50 | Adriano EfraÍn PÉrez Toapanta, Irene Teresa Bustillos Molina, Eudes MartÍnez Porro and Priscila Elizabeth Cuesta Montalván Virtual applications and their impact on the prevention of Covid-19 of the Faculty of Engineering Sciences of the UTEQ, 2020 | 6 |
Thursday | 12:10 | Thomas Krause, Elena Jolkver, Sebastian Bruchhaus, Michael Kramer and Matthias Hemmje An RT-qPCR Data Analysis Platform | 7 |
Thursday | 12:30 |
Lunch Break | |
Day | Time | # | |
Session 3 Chair : Dirk Burkhardt | |||
Thursday | 13:30 | Jonathan Etumusei, Jorge Carracedo and Sally McClean A Robust Martingale Approach for Detecting Abnormalities in Human Heartbeat Rhythm | 8 |
Thursday | 13:50 | Bing Yuan and Haithem Alfi Investigation of the use of Deep Learning and emotion detection for the improvement of Text-based medical conversational agent | 9 |
Thursday | 14:10 | Hayette Hadjar, Binh Vu, Maier Dennis, Mayer Gwendolyn, Paul Mc Kevitt and Matthias Hemmje Video-based Emotion Detection Analyzing Facial Expressions and Contactless Vital Signs supporting Psychosomatic Monitoring | 10 |
Thursday | 14:30 |
Coffee Break | |
Thursday | 14:45 |
Workshop »The Future of Education« | |
Thursday | 17:00 |
End of Day One |
Schedule Friday, 10 September 2021
Day | Time | # | |
Friday | 09:00 |
Welcome and Opening | |
Thursday | 09:10 |
Keynote | |
Friday | 09:50 |
Coffee Break | |
Session 4 Chair : Huiru Zheng | |||
Friday | 10:00 | Anthony Reidy, Sean Cummins, Kian Sweeney, George Dockrell, Pintu Lohar and Andy Way Improving machine translation quality estimation using named-entity masking and assessment scores | 11 |
Friday | 10:20 | Vikram Bhutani and Farshad Ghassemi Toosi An Empirical Comparison Analysis on the Evolution of RNN Models using Multiple European Languages | 12 |
Friday | 10:40 | Hazel Murray and David Malone Examinations in the context of curriculum content: Case study of a 1926 Irish examination paper | 13 |
Friday | 11:00 | Luigi D’Arco, Haiying Wang, Graham McCalmont, Xianqi Lan and Huiru Zheng Artificial Neural Network for Human Activity Recognition by Use of Smart Insoles | 14 |
Thursday | 11:20 |
Coffee Break | |
Day | Time | # | |
Session 5 Chair : Denise Reichel | |||
Friday | 11:30 | Praveen Joshi, Chandra Thapa, Seyit Camtepe, Mohammed Hasanuzzaman, Ted Scully and Haithem Afli Splitfed learning without client-side synchronization: Analyzing client-side split network portion size to overall performance | 15 |
Friday | 11:50 | Lars Rebohle, Viktor Begeza and Thomas Schumann Temperature determination during flash lamp annealing | 16 |
Friday | 12:10 | Philipp Lorenz, Gabriel Zieger and Heidemarie Schmidt Three source electron-beam co-deposited thermoelectric BiSbTe thin films. | 17 |
Friday | 12:30 |
Lunch Break | |
Day | Time | # | |
Session 6 Chair : Ingo Stengel | |||
Friday | 13:30 | Ingo Stengel, Karin Pietruska and Matthias Wölfel The Choice of Reference Channel in Channel Alignment and Channel Selection | 18 |
Friday | 13:50 | Louis Kerker, Ingo Stengel and Stefanie Regier Trust and Transparency in Data Protection in Online-Marketing – Differences between different Generations | 19 |
Friday | 14:10 |
Coffee Break and Networking | |
Friday | 14:50 |
Awarding Ceremony : | |
Friday | 15:20 |
Closing | |
Friday | 15:30 |
End of Day Two |